電纜防爆管
簡要描述:用途浪型防水電氣配管適合于使用在往復運動的場合,能夠?qū)?nèi)置的電纜, 油管,氣管,水管等
- 產(chǎn)品型號:新型拖鏈
- 廠商性質(zhì):生產(chǎn)廠家
- 更新時間:2024-08-04
- 訪 問 量:1445
詳情介紹
浪型防水電氣配管適合于使用在往復運動的場合,能夠?qū)?nèi)置的電纜, 油管,氣管,水管等起到牽引和保護作用.
* Class A
型號 Catalogue | 規(guī)格 Specificati on | 型式 Type | 內(nèi)徑I.D (mm) zui小 zui大 | 外徑O.D (mm) zui小 zui大 | 彎曲半徑 (mm) Bending radius | 包裝長度 (M/coll) Packing length | 重量 (Kg/M) Weight | 才積(cuft) M'mcnt | ||
YF-70703 | 3/8" | YF-707 | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 | 0.23 | 0.9. |
YF-70704 | 1/2" | YF-707 | 15.7 | 16.3 | 20.2 | 20.7 | 65 | 50 | 0.28 | 1.50 |
YF-70706 | 3/4" | YF-707 | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 | 0.40 | 2.20 |
YF-70710 | 1" | YF-707 | 26.2 | 26.8 | 31.6 | 32.2 | 100 | 50 | 0.55 | 3.60 |
YF-70712 | 11/4" | YF-707 | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 | 0.70 | 3.6 |
YF-70714 | 11/2" | YF-707 | 40.0 | 40.6 | 46.6 | 47.2 | 150 | 30 | 0.90 | 4.40 |
YF-70720 | 2" | YF-707 | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 | 1.16 | 4.60 |
YF-70724 | 21/2" | YF-707 | 62.9 | 63.6 | 72.1 | 73.0 | 200 | 10 | 1.64 | 4.10 |
YF-70730 | 3" | YF-707 | 77.9 | 78.7 | 87.9 | 89.9 | 228 | 10 | 2.43 | 2.8 |
YF-70740 | 4" | YF-707 | 101.6 | 102.6 | 113.2 | 114.3 | 275 | 10 | 2.93 | 5.30 |
YF-70750 | 5" | YF-707 | 125.0 | 127.0 | 137.0 | 139.5 | 300 | 5 | 4.2 | |
YF-70760 | 6" | YF-707 | 150.0 | 153.0 | 162.0 | 165.0 | 400 | 5 | 5.0 |
型號 Catalogue | 規(guī)格 Specificati on | 型式 Type | 內(nèi)徑I.D (mm) zui小 zui大 | 外徑O.D (mm) zui小 zui大 | 彎曲半徑 (mm) Bending radius | 包裝長度 (M/coll) Packing length | 重量 (Kg/M) Weight | 才積(cuft) M'mcnt | ||
YF-70703 | 3/8" | YF-707 | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 | 0.23 | 0.9. |
YF-70704 | 1/2" | YF-707 | 15.7 | 16.3 | 20.2 | 20.7 | 65 | 50 | 0.28 | 1.50 |
YF-70706 | 3/4" | YF-707 | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 | 0.40 | 2.20 |
YF-70710 | 1" | YF-707 | 26.2 | 26.8 | 31.6 | 32.2 | 100 | 50 | 0.55 | 3.60 |
YF-70712 | 11/4" | YF-707 | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 | 0.70 | 3.6 |
YF-70714 | 11/2" | YF-707 | 40.0 | 40.6 | 46.6 | 47.2 | 150 | 30 | 0.90 | 4.40 |
YF-70720 | 2" | YF-707 | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 | 1.16 | 4.60 |
YF-70724 | 21/2" | YF-707 | 62.9 | 63.6 | 72.1 | 73.0 | 200 | 10 | 1.64 | 4.10 |
YF-70730 | 3" | YF-707 | 77.9 | 78.7 | 87.9 | 89.9 | 228 | 10 | 2.43 | 2.8 |
YF-70740 | 4" | YF-707 | 101.6 | 102.6 | 113.2 | 114.3 | 275 | 10 | 2.93 | 5.30 |
YF-70750 | 5" | YF-707 | 125.0 | 127.0 | 137.0 | 139.5 | 300 | 5 | 4.2 | |
YF-70760 | 6" | YF-707 | 150.0 | 153.0 | 162.0 | 165.0 | 400 | 5 | 5.0 |
型號 Catalogue | 規(guī)格 Specificati on | 型式 Type | 內(nèi)徑I.D (mm) zui小 zui大 | 外徑O.D (mm) zui小 zui大 | 彎曲半徑 (mm) Bending radius | 包裝長度 (M/coll) Packing length | 重量 (Kg/M) Weight | 才積(cuft) M'mcnt | ||
YF-70703 | 3/8" | YF-707 | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 | 0.23 | 0.9. |
YF-70704 | 1/2" | YF-707 | 15.7 | 16.3 | 20.2 | 20.7 | 65 | 50 | 0.28 | 1.50 |
YF-70706 | 3/4" | YF-707 | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 | 0.40 | 2.20 |
YF-70710 | 1" | YF-707 | 26.2 | 26.8 | 31.6 | 32.2 | 100 | 50 | 0.55 | 3.60 |
YF-70712 | 11/4" | YF-707 | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 | 0.70 | 3.6 |
YF-70714 | 11/2" | YF-707 | 40.0 | 40.6 | 46.6 | 47.2 | 150 | 30 | 0.90 | 4.40 |
YF-70720 | 2" | YF-707 | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 | 1.16 | 4.60 |
YF-70724 | 21/2" | YF-707 | 62.9 | 63.6 | 72.1 | 73.0 | 200 | 10 | 1.64 | 4.10 |
YF-70730 | 3" | YF-707 | 77.9 | 78.7 | 87.9 | 89.9 | 228 | 10 | 2.43 | 2.8 |
YF-70740 | 4" | YF-707 | 101.6 | 102.6 | 113.2 | 114.3 | 275 | 10 | 2.93 | 5.30 |
YF-70750 | 5" | YF-707 | 125.0 | 127.0 | 137.0 | 139.5 | 300 | 5 | 4.2 | |
YF-70760 | 6" | YF-707 | 150.0 | 153.0 | 162.0 | 165.0 | 400 | 5 | 5.0 | |
型號 Catalogue | 規(guī)格 Specificati on | 型式 Type | 內(nèi)徑I.D (mm) zui小 zui大 | 外徑O.D (mm) zui小 zui大 | 彎曲半徑 (mm) Bending radius | 包裝長度 (M/coll) Packing length | 重量 (Kg/M) Weight | 才積(cuft) M'mcnt | ||
YF-70703 | 3/8" | YF-707 | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 | 0.23 | 0.9. |
YF-70704 | 1/2" | YF-707 | 15.7 | 16.3 | 20.2 | 20.7 | 65 | 50 | 0.28 | 1.50 |
YF-70706 | 3/4" | YF-707 | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 | 0.40 | 2.20 |
YF-70710 | 1" | YF-707 | 26.2 | 26.8 | 31.6 | 32.2 | 100 | 50 | 0.55 | 3.60 |
YF-70712 | 11/4" | YF-707 | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 | 0.70 | 3.6 |
YF-70714 | 11/2" | YF-707 | 40.0 | 40.6 | 46.6 | 47.2 | 150 | 30 | 0.90 | 4.40 |
YF-70720 | 2" | YF-707 | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 | 1.16 | 4.60 |
YF-70724 | 21/2" | YF-707 | 62.9 | 63.6 | 72.1 | 73.0 | 200 | 10 | 1.64 | 4.10 |
YF-70730 | 3" | YF-707 | 77.9 | 78.7 | 87.9 | 89.9 | 228 | 10 | 2.43 | 2.8 |
YF-70740 | 4" | YF-707 | 101.6 | 102.6 | 113.2 | 114.3 | 275 | 10 | 2.93 | 5.30 |
YF-70750 | 5" | YF-707 | 125.0 | 127.0 | 137.0 | 139.5 | 300 | 5 | 4.2 | |
YF-70760 | 6" | YF-707 | 150.0 | 153.0 | 162.0 | 165.0 | 400 | 5 | 5.0 |
型號 Catalogue | 規(guī)格 Specificati on | 型式 Type | 內(nèi)徑I.D (mm) zui小 zui大 | 外徑O.D (mm) zui小 zui大 | 彎曲半徑 (mm) Bending radius | 包裝長度 (M/coll) Packing length | 重量 (Kg/M) Weight | 才積(cuft) M'mcnt | ||
YF-70703 | 3/8" | YF-707 | 12.3 | 12.8 | 16.7 | 17.2 | 50 | 50 | 0.23 | 0.9. |
YF-70704 | 1/2" | YF-707 | 15.7 | 16.3 | 20.2 | 20.7 | 65 | 50 | 0.28 | 1.50 |
YF-70706 | 3/4" | YF-707 | 20.7 | 21.2 | 25.5 | 26.1 | 75 | 50 | 0.40 | 2.20 |
YF-70710 | 1" | YF-707 | 26.2 | 26.8 | 31.6 | 32.2 | 100 | 50 | 0.55 | 3.60 |
YF-70712 | 11/4" | YF-707 | 34.7 | 35.4 | 40.8 | 41.5 | 125 | 30 | 0.70 | 3.6 |
YF-70714 | 11/2" | YF-707 | 40.0 | 40.6 | 46.6 | 47.2 | 150 | 30 | 0.90 | 4.40 |
YF-70720 | 2" | YF-707 | 51.3 | 51.9 | 58.1 | 58.7 | 175 | 20 | 1.16 | 4.60 |
YF-70724 | 21/2" | YF-707 | 62.9 | 63.6 | 72.1 | 73.0 | 200 | 10 | 1.64 | 4.10 |
YF-70730 | 3" | YF-707 | 77.9 | 78.7 | 87.9 | 89.9 | 228 | 10 | 2.43 | 2.8 |
YF-70740 | 4" | YF-707 | 101.6 | 102.6 | 113.2 | 114.3 | 275 | 10 | 2.93 | 5.30 |
YF-70750 | 5" | YF-707 | 125.0 | 127.0 | 137.0 | 139.5 | 300 | 5 | 4.2 | |
YF-70760 | 6" | YF-707 | 150.0 | 153.0 | 162.0 | 165.0 | 400 | 5 | 5.0 |
留言詢價
- 上一篇:五防布風琴防護罩
- 下一篇:風琴防護罩的參數(shù)計算公式